 |
|
|
|
|
|
 |
|
Quinte Towing Stingers - Regular Feat | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 42 | Andy Fletcher | - | 150.00 |
| 2 | 4 | 40 | Mike Lammle | Trenton , On | 140.00 |
| 3 | 6 | 66 | Bruce Sparks | Brighton , On | 130.00 |
| 4 | 8 | 19 | Del Macgregor | Brighton , On | 120.00 |
| 5 | 11 | 06 | Steve Wells | Picton , On | 110.00 |
| 6 | 13 | 14 | Chris Dorland | - | 100.00 |
| 7 | 18 | 12 | Jim Whaley | - | 95.00 |
| 8 | 2 | 67 | Elizabeth Fowler | - | 90.00 |
| 9 | 19 | 16 | Tom Shortt | Brighton , On | 85.00 |
| 10 | 17 | 10 | Sherry Gannon | Trenton , On | 80.00 |
| 11 | 3 | 69 | Patty Simpson | - | 75.00 |
| 12 | 7 | 41 | Mike Fletcher | Frankford , On | 70.00 |
| 13 | 16 | 93 | Jorden Pickell | Trenton , On | 65.00 |
| 14 | 1 | 32 | Adam Flieler | - | 60.00 |
| 15 | 14 | 07 | Todd Macdonald | Shannonville , On | 55.00 |
| 16 | 5 | 26 | Nick Mccrory | - | 50.00 |
| 17 | 10 | 6 | Chris Sparks | Brighton , On | 45.00 |
|
Quinte Towing Stingers - Regular Qualifier 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 40 | Mike Lammle | Trenton , On | 50.00 |
| 2 | 1 | 41 | Mike Fletcher | Frankford , On | 45.00 |
| 3 | 8 | 19 | Del Macgregor | Brighton , On | 40.00 |
| 4 | 9 | 6 | Chris Sparks | Brighton , On | 35.00 |
| 5 | 4 | 66 | Bruce Sparks | Brighton , On | 30.00 |
| 6 | 3 | 88 | Geneva Sheffield | Picton , On | 25.00 |
| 7 | 10 | 07 | Todd Macdonald | Shannonville , On | 20.00 |
| 8 | 6 | 93 | Jorden Pickell | Trenton , On | 15.00 |
| 9 | 5 | 10 | Sherry Gannon | Trenton , On | 10.00 |
|
Quinte Towing Stingers - Regular Qualifier 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 26 | Nick Mccrory | - | 50.00 |
| 2 | 9 | 42 | Andy Fletcher | - | 45.00 |
| 3 | 6 | 32 | Adam Flieler | - | 40.00 |
| 4 | 7 | 06 | Steve Wells | Picton , On | 35.00 |
| 5 | 5 | 69 | Patty Simpson | - | 30.00 |
| 6 | 10 | 67 | Elizabeth Fowler | - | 25.00 |
| 7 | 1 | 14 | Chris Dorland | - | 20.00 |
| 8 | 4 | 44 | Heather Lane | - | 15.00 |
|
|
|
|
|
|